Starter £99/mo for one patch. Pro £299/mo for unlimited UK coverage. Built on UK public energy data — Open Government Licence v3.0.
| Feature | Starter · £99 | Pro · £299 |
|---|---|---|
| Coverage area | Up to 100 postcodes · 30 mi each | Unlimited (full UK) |
| Property-record exports / month | 50 | 1,000 |
| Saved searches | Unlimited | Unlimited |
| Watchlist size | Unlimited | Unlimited |
| Basic filters | ✓ | ✓ |
| Advanced filters (recs-match, score, Wales) | — | ✓ |
| Export format | CSV | CSV + Excel |
| Weekly Monday digest | — | ✓ |
| Read-only API | — | ✓ |
| Support SLA | 48hr email | 24hr email |
| MEES-deadline alerts | ✓ | ✓ |
Three of the questions we get most. The full set of 40 lives on the FAQs hub.
Sign in with Google in four clicks. Pick a plan, subscribe, and start planning your patch straight away.